Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
linux:serial [2008/09/14 10:30]
faith
linux:serial [2008/09/14 10:36]
faith
Line 22: Line 22:
 This mapping is the same for male and female connectors. This mapping is the same for male and female connectors.
  
-^ DB9 Pin ^ Color  ^ RJ45 Pin ^  +^ DB9 Pin ^ DTE Function ^ Adapter ​Color  ^ RJ45 Pin ^  
-^ 1       | | | +^ 1       ​| ​CD           | | 
-^ 2       | Yellow | 6 | +^ 2       | Rx           | Yellow | 6 | 
-^ 3       | Green  | 5 | +^ 3       | Tx           | Green  | 5 | 
-^ 4       | Blue   | 1 | +^ 4       | DTR          ​| Blue   | 1 | 
-^ 5       | Red    | 4 | +^ 5       | GND          ​| Red    | 4 | 
-^ 6       | Black  | 3 | +^ 6       | DSR          ​| Black  | 3 | 
-^ 7       | Brown  | 7 | +^ 7       | RTS          ​| Brown  | 7 | 
-^ 8       | Gray   | 8 | +^ 8       | CTS          ​| Gray   | 8 | 
-^ 9       | | |+^ 9       ​| ​RI           | |
 ^         | Orange | 2 | ^         | Orange | 2 |
  
linux/serial.txt · Last modified: 2008/09/14 10:56 by faith
Copyright © 2008-2009 alephnull.com